Deskripsi
| Specification | Details |
| Printing Technology | PrecisionCoreTM Linehead Inkjet Technology |
| Maximum Print Resolution | 600 x 2,400 dpi |
| Minimum Ink Droplet Volume | 3.5 pl |
| Printer Language | ESC/P-R, ESC/P-RJ, ESC/Page, ESC/Page-Colour, PostScript3 |
| Nozzle Configuration | 8,676 nozzles (Black) |
| Printer Control Language Emulations | PCL5 / PCL6 / PostScript3 / PDF(ver1.7) |
| Automatic 2-sided Printing | Yes |
| HDD Capacity | 320GB (encrypted) |
| Print Speed (A4 Simplex/Duplex) | Approx. 100 ipm / 100 ipm |
| Print Speed (A3 Simplex/Duplex) | Approx. 54 ipm / 36.3 ipm |
| First Page Out Time | Approx. 5.0 sec / 5.0 sec |
| Max Copy Resolution | 600 x 1,200 dpi |
| Scanner Type | Flatbed colour image scanner |
| Optical Resolution | 600 x 1,200 dpi |
| Max Scan Area | 297 x 431.8 mm (11.7 x 17″) |
| Fax Speed | Up to 33.6kbps, Approx. 3sec/page |
| Fax Resolution (B/W) | Ultra Fine: 16pels/mm x 15.4lines/mm |
| Paper Trays | 5 (4 cassettes + 1 MP Tray) |
| Standard Paper Input Capacity | 2,350 sheets |
| Max Paper Input Capacity | 5,350 sheets |
| Output Capacity | 700 sheets |
| Max Paper Size | A3+, 330 x 1200mm (12.95 x 47.24″) |
| Noise Level | 7.5 B(A), 60 dB(A) |
| USB | USB 3.0 |
| Network | Ethernet, Wi-Fi, Wi-Fi Direct |
| OS Compatibility | Windows XP or later, macOS 10.6.8 or later |
| LCD Screen | 9.0 inch / 22.7cm TFT Colour LCD |
| Mobile Printing | Epson iPrint, Email Print, Remote Print Driver, Scan to Cloud, Mopria |
| Rated Voltage | 100-240V Universal |
| Rated Frequency | 50 – 60 Hz |
| Power Consumption | Operating: 170W, Standby: 76W, Sleep: 1.7W, Off: 0.1W |


Ulasan
Belum ada ulasan.