Deskripsi
| Model | ProArt Display PA348CGV |
| Panel & Tampilan | |
| Panel Size | 34″ (IPS) |
| Pixels Per Inch (PPI) | 110 |
| Aspect Ratio | 21:9 |
| Viewing Area (H x V) | 799.8 x 334.8 mm |
| Surface | Anti-Glare |
| Backlight | LED |
| Viewing Angle (CR≧10) | 178° (H) / 178° (V) |
| Pixel Pitch | 0.2325 mm |
| Resolution | 3440 × 1440 (UWQHD) |
| Color Space (sRGB) | 100% |
| Color Space (DCI-P3) | 98% |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Colors | 1.07B (10-bit) |
| Response Time | 2ms (GTG) |
| Refresh Rate (Max) | 120Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 Years) |
| Fitur ProArt | |
| Trace Free Technology | Yes |
| ProArt Preset | Standard, sRGB, DCI-P3, Rec.709, Scenery, Reading, Rapid Rendering, HDR, User mode1, User mode2 |
| Color Temp. Selection | 5 modes |
| Color Adjustment | 6-axis (R,G,B,C,M,Y) |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| Color Accuracy | ΔE < 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP | Yes |
| HDCP | Yes (2.2) |
| VRR | Adaptive-Sync |
| ProArt Chroma Tune | Yes |
| DisplayWidget | Yes |
| Low Blue Light | Yes |
| Audio | 2 × 2W Speaker |
| I/O Ports | |
| USB-C | 1 × (DP Alt Mode, PD 90W) |
| DisplayPort | 1 × DP 1.4 |
| HDMI | 2 × HDMI 2.0 |
| USB Hub | 4 × USB 3.2 Gen1 Type-A |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Signal Frequency | |
| HDMI | 30–151 KHz (H) / 30–100 Hz (V) |
| USB-C / DP | 185 KHz (H) / 48–120 Hz (V) |
| Power | |
| Consumption | 19.36W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Ergonomics & Desain | |
| Tilt | +23° ~ -5° |
| Swivel | ±30° |
| Height Adjustment | 0~115 mm |
| VESA Mount | 100 × 100 mm |
| ROG Light Signal | Yes |
| Kensington Lock | Yes |
| Dimensi | |
| With Stand (W×H×D) | 81.76 × 56.89 × 24.50 cm |
| Without Stand | 81.76 × 36.82 × 6.89 cm |
| Box Dimension | 93.00 × 48.80 × 30.00 cm |
| Berat | |
| Net (With Stand) | 12.2 kg |
| Net (Without Stand) | 7.8 kg |
| Gross Weight | 17.0 kg |
| Aksesoris | Color pre-calibration report, Desk C Clamp, DisplayPort cable, HDMI cable, Quick release stand, Quick start guide, USB-C cable, Warranty Card, Welcome Card, Certificate |
| Sertifikasi | Energy Star, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, AMD FreeSync Premium Pro, Calman Verified, Mac Compliance |


Ulasan
Belum ada ulasan.