Deskripsi
| Display | |
| Panel Size | 26.5 inch |
| Aspect Ratio | 16:9 |
| Panel Type | QD-OLED |
| True Resolution | 2560 x 1440 |
| Viewing Area (HxV) | 590.42 × 333.72 mm |
| Surface | Anti-Reflection |
| Pixel Pitch | 0.229 mm |
| Brightness (Typ.) | 300 cd/㎡ |
| Brightness (HDR Peak) | 1000 cd/㎡ |
| Contrast Ratio | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 0.03 ms (GTG) |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 145% |
| Color Accuracy | ΔE < 2 |
| Display Colors | 1.07B (10-bit) |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 500 Hz |
| Flicker Free | Yes |
| ASUS OLED Care | Yes |
| Gaming Features | GamePlus, GameVisual, FreeSync™ Premium Pro, G-SYNC® Compatible, ELMB, DisplayWidget Center, GameFast Input, Shadow Boost, Aspect Control, AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| I/O Ports | |
| DisplayPort 1.4 DSC | x1 |
| HDMI 2.1 | x2 |
| USB Hub | 2 × USB 3.2 Gen1 Type-A |
| Earphone Jack | Yes |
| Signal Frequency | HDMI: 26–935 KHz (H) / 48–500 Hz (V) DP: 26–935 KHz (H) / 48–500 Hz (V) |
| Power | |
| Typical Consumption | <65W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +20° ~ -5° |
| Swivel | ±45° |
| Pivot | ±90° |
| Height Adjustment | 0–110 mm |
| VESA Mount | 100 × 100 mm |
| Tripod Socket | 1/4″ |
| Lighting | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Est.) | |
| With Stand (W×H×D) | 61.03 × 50.21 × 16.94 cm |
| Without Stand (W×H×D) | 61.03 × 36.92 × 6.65 cm |
| Box Dimension | 86.0 × 50.0 × 16.3 cm |
| Weight (Est.) | |
| Net (With Stand) | 6.6 kg |
| Net (Without Stand) | 4.6 kg |
| Gross Weight | 9.2 kg |
| Accessories | DisplayPort cable, Power cord, Quick release stand, Quick start guide, Microfiber cloth, ROG pouch, ROG sticker, Warranty card |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light (Hardware), VESA AdaptiveSync 500Hz, VESA DisplayHDR 500 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
| Warranty | 3 years (incl. panel burn-in) |


Ulasan
Belum ada ulasan.