Deskripsi
| Display Size | 34″ Curved OLED (800R) |
| Resolution / Refresh Rate | 3440×1440 (UWQHD) @ 240Hz (HDMI 2.1 / DP 1.4 / Type-C) |
| FreeSync | AMD FreeSync™ Premium Pro |
| Glare | No |
| Panel Type | OLED |
| Frame Type | 4S E2E |
| Response Time | 0.01ms (PRT) / 0.03ms (GTG) |
| Contrast Ratio (Native) | 1,500,000:1 |
| Brightness | Typical: 275 nits, Peak: 450 nits, Peak: 1300 nits @ HDR 1.5% |
| HDR | VESA DisplayHDR™ True Black 400 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 21:9 |
| Color Depth | 1.07B Colors (True 10-bit), DCI-P3 99%, Delta E<2 |
| Other Features | Eyesafe 2.0, Built-in KVM Switch, Zero Bright Dot |
| Input Signal | 2× HDMI 2.1, 1× DP 1.4, 1× Type-C (90W PD), Audio Out, Speaker, USB 3.2 ×3, USB-C, USB-B (2 Up / 4 Down) |
| Speaker | 2× 5W |
| VESA Mount | 100×100 mm |
| Power Supply | Internal (100–240V) |
| Power Consumption | Off/Standby: 0.3W, Sleep: 0.5W, Active: 40W, Max: 330W |
| Ergonomics | Tilt: -5° ~ 20°, Swivel: ±15°, Height Adjustment: 120mm |
| Dimensions (with stand) | 78.58 × 44.45~55.45 × 30.54 cm |
| Weight (with stand) | 8.5 kg |
| Dimensions (w/o stand) | 78.58 × 35.46 × 15.93 cm |
| Weight (w/o stand) | 6.45 kg |


Ulasan
Belum ada ulasan.