Deskripsi
| Screen Size (Class) | 32 |
| Flat/Curved | Curved |
| Curvature | 1000R |
| Resolution | 2,560 x 1,440 |
| Aspect Ratio | 16:09 |
| Brightness (Typical) | 350 cd/m2 |
| Brightness (Min) | 300 cd/m2 |
| Contrast Ratio Static | 2,500:1 (Typ) |
| HDR10+ | Yes |
| HDR10+ Gaming | Yes |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| HDR (High Dynamic Range) | VESA DisplayHDR 600 |
| Response Time | 1ms(GTG) |
| Active Display Size (H x V) | 697.344 x 392.256mm |
| Color Support | Max 1B |
| Color Gamut (DCI Coverage) | 95% (Typ), 88% (Min) |
| Frame Rate | Max 240Hz |
| Panel Type (PLS/VA/TN) | VA |
| Screen Curvature | 1000R |


Ulasan
Belum ada ulasan.