Deskripsi
| Model | |
| Brand | AMD |
| Processors Type | Desktop |
| Series | Ryzen 9 5000 Series |
| Name | Ryzen 9 5950X |
| Model | 100-100000059WOF |
| Details | |
| CPU Socket Type | Socket AM4 |
| Core Name | Vermeer (Zen 3) |
| # of Cores | 16-Core |
| # of Threads | 32 |
| Operating Frequency | 3.4 GHz |
| Max Turbo Frequency | 4.9 GHz |
| L2 Cache | 8MB |
| L3 Cache | 64MB |
| Manufacturing Tech | 7nm |
| 64-Bit Support | Yes |
| Memory Types | DDR4 3200 |
| Virtualization Technology Support | Yes |
| PCI Express Revision | 4.0 |
| Thermal Design Power | 105W |
| Cooling Device | Cooling device not included – Processor Only |
| Windows 11 | Supported |

![Amd Ryzen 9 5950x 3.4ghz Up To 4.9ghz Cache 64mb 105w Am4 [Box] - 16 Core - 100-100000059wof (Without Cooler)](https://www.nowenibra.com/wp-content/uploads/2025/11/Produk-Processor-Nowenibra-Computer-1-Amd-Ryzen-9-5950x-3.4ghz-Up-To-4.9ghz-Cache-64mb-105w-Am4-Box-16-Core-100-100000059wof-Without-Cooler.jpg)
Ulasan
Belum ada ulasan.