Deskripsi
| Spesifikasi | Keterangan |
| Model | ROG-STRIX-RTX5070TI-O16G-GAMING |
| Graphic Engine / GPU | NVIDIA GeForce RTX 5070 Ti |
| Video Memory (VRAM) | 16 GB GDDR7 |
| Memory Interface / Bus | 256-bit |
| Memory Speed | 28 Gbps |
| CUDA / Cores | 8,960 |
| Clock Speed (Boost / OC Mode) | Default Boost: 2602 MHz; OC Mode: 2625 MHz |
| Bus / Interface | PCI Express 5.0 x16 |
| Maks. Resolusi Digital | 7680 × 4320 (8K) |
| Output Display | 2 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| Maks. Monitor Tersambung | 4 Display simultan |
| Arsitektur / Teknologi GPU | Arsitektur NVIDIA Blackwell, mendukung Ray Tracing, DLSS 4, AI-accelerated rendering, HDCP 2.3 |
| Sistem Pendingin & Desain | Triple Axial-tech fans, Vapor Chamber + Phase-Change GPU Thermal Pad, MaxContact heatsink design, Metal Backplate, 3.2-slot form factor, Aura Sync RGB |
| AI / Performance Computing | ~1406 AI TOPS (AI performance rating dari manufaktur) :contentReference[oaicite:2]{index=2} |
| Dukungan API / Grafik | DirectX 12 Ultimate, OpenGL 4.6, Vulkan, CUDA, NVENC / AV1 (tergantung varian) |
| Rekomendasi PSU | PSU minimal sekitar 850 W, konektor daya 1 × 16-pin (atau adaptor 2 × 8-pin) :contentReference[oaicite:3]{index=3} |
| Slot PCIe yang Terpakai | ≈ 3.2 slot |
| Fitur Tambahan | 0-dB fan idle (fan berhenti ketika GPU dingin), Multi-monitor support, VR-Ready, cocok untuk gaming 1440p / 4K serta content creation / rendering berat :contentReference[oaicite:4]{index=4} |


Ulasan
Belum ada ulasan.