Deskripsi
| Model | ProArt Display PA329CV |
| Panel | 32″ IPS, LED Backlight, Anti-Glare |
| Resolusi | 3840 x 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.1845 mm |
| PPI (Pixels Per Inch) | 138 |
| Viewing Area (H x V) | 708.48 x 398.52 mm |
| Viewing Angle (CR≧10) | 178° / 178° |
| Brightness (Typ.) | 350 cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 1.07B (10-bit) |
| Color Space Coverage | 100% sRGB |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max.) | 60Hz |
| HDR Support | HDR10, VESA DisplayHDR 400 |
| Flicker-free | Yes |
| ZBD Warranty | Yes (3 years) |
| Features | Trace Free Technology, ProArt Preset (Standard, sRGB, DCI-P3, DICOM, Rec.709, Scenery, Reading, Rapid Rendering, HDR, User Mode 1 & 2), 6-axis color adjustment, Gamma (1.8–2.6), ProArt Palette, QuickFit Plus, PIP/PBP, Adaptive-Sync, Chroma Tune, DisplayWidget, Low Blue Light, Multiple HDR Mode |
| Color Accuracy | ΔE < 2 |
| Audio | Speaker 2W x 2, Earphone Jack, PC Audio Input |
| I/O Ports | 1x USB-C (DP Alt Mode, PD 90W), 1x DisplayPort 1.2, 2x HDMI 2.0, 4x USB 3.2 Gen1 Type-A, Earphone Jack |
| Signal Frequency | 29–160 KHz (H) / 40–60 Hz (V) |
| Power Consumption | 32.29 W (operasi), <0.5 W (saving/off) |
| Power Input | 100–240V, 50/60Hz |
| Ergonomics | Tilt: +23° ~ -5° ; Swivel: ±30° ; Pivot: ±90° ; Height Adjustment: 0–130 mm |
| Mounting | VESA 100×100 mm, Kensington Lock |
| Dimensi (W x H x D) | Dengan Stand: 72.71 x 60.15 x 24.50 cm ; Tanpa Stand: 72.71 x 42.81 x 6.77 cm ; Box: 84.00 x 51.60 x 28.00 cm |
| Berat | Net: 12.6 kg ; Tanpa Stand: 8.03 kg ; Gross: 17.6 kg |
| Aksesoris | Color pre-calibration report, Desk C Clamp, HDMI cable, Power cord, USB-C cable, Quick start guide, Warranty card, Welcome card, Certificate |
| Sertifikasi | TÜV Flicker-free, TÜV Low Blue Light, Calman Verified, Mac Compliance |
| Catatan | Resolusi maksimal via USB-C (DP Alt Mode) terbatas ke 4K@30Hz bila USB digunakan untuk data (USB 3.2). |


Ulasan
Belum ada ulasan.