Deskripsi
| Basic Specs | |
| Fungsi | Fax, Print, Scan, Copy |
| Tipe Printer | Laser Printer |
| Dimensi Produk | 503 × 541 × 586 mm |
| Berat | 30.1 kg |
| Kecepatan Cetak | A4: Up to 40 ppm / Letter: Up to 42 ppm |
| Jenis Kertas | Plain, Letterhead, Colored, Thin, Thick, Thicker, Recycled |
| Ukuran Kertas | A4, Letter, B5 (JIS/ISO), A5 (Long Edge), B6 (JIS), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195×270 mm), A4 Short (270 mm) |
| Kapasitas Kertas Maksimum | Up to 520 sheets (80 gsm plain) |
| Spesifikasi Cetak | |
| Resolusi | Up to 600 × 600 dpi, 2400 × 600 dpi (class) |
| Duplex Printing – Jenis Kertas | Plain, Letterhead, Colored, Thin, Thick, Thicker, Recycled, Bond, Label, Envelope (Thin/Thick), Glossy |
| Duplex Printing – Ukuran Kertas | A4, A4 Short (270 mm), Letter, Legal, Mexico Legal, India Legal, Folio |
| Paper Handling | |
| Tray #1 – Jenis & Ukuran Kertas | A4, Letter, B5 (JIS/ISO), A5, A5 (Long Edge), B6, A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K, A4 Short |
| Tray #1 – Berat Kertas | 60 – 230 gsm (16–61 lb) |
| Tray #1 – Kapasitas | Up to 520 sheets (80 gsm) |
| Tray #2 – Jenis & Ukuran Kertas | A4, Letter, B5 (JIS), A5, Executive, Legal, Mexico Legal, India Legal, Folio, 16K, A4 Short |
| Tray #2 – Berat Kertas | 60 – 105 gsm (16–28 lb) |
| Tray #2 – Kapasitas | LT-330CL: 250 sheets / LT-340CL: 500 sheets (80 gsm) |
| Multi-purpose Tray – Jenis Kertas | Width: 76.2–215.9 mm / Length: 127–355.6 mm; Envelope: COM-10, DL, C5, Monarch |
| Multi-purpose Tray – Berat Kertas | 60 – 230 gsm (16–61 lb) |
| Multi-purpose Tray – Kapasitas | 100 sheets (80 gsm) / 15 envelopes |
| ADF Kapasitas Maksimal | 100 sheets |
| Output Kertas | Face Down: 250 sheets / Face Up: 1 sheet |
| Copy | |
| Warna/Monokrom | Ya / Ya |
| Multiple Copies | Hingga 999 halaman |
| Enlarge/Reduce | 25% – 400% (1% step) |
| Resolusi | Hingga 600 × 600 dpi |
| Scan | |
| Warna/Monokrom | Ya / Ya |
| Resolusi Interpolated | Up to 19,200 × 19,200 dpi (Windows only) |
| Resolusi Scanner Glass | Hingga 600 × 600 dpi |
| Resolusi ADF | Hingga 600 × 600 dpi |
| Area Pindai (Scanner Glass) | Width: ≤215.9 mm, Length: ≤300 mm |
| Area Pindai (ADF) | Width: 105–215.9 mm, Length: 147.3–355.6 mm |
| Kecepatan Scan (Simplex) | Up to 50 ipm (A4), 52 ipm (Letter) – Mono/Colour |
| Kecepatan Scan (Duplex) | Up to 100 ipm (A4), 104 ipm (Letter) – Mono/Colour |
| Fax | |
| Compatibility | ITU-T Super Group 3 |
| Modem Speed | 33.6 Kbps |
| Memory Transmission | Hingga 500 halaman (ITU-T, JBIG) |
| Fax Forwarding | Ya |
| Out of Paper Reception | Hingga 500 halaman |
| Connectivity | |
| Interface | Hi-Speed USB 2.0 |
| Wireless Security | WEP 64/128 bit, WPA/WPA2-PSK (TKIP/AES); Wi-Fi Direct (WPA2-PSK AES only) |
| Wireless Setup | WPS Support |
| Display & Memory | |
| Layar | 7.0″ TFT Color LCD |
| Memori | 2 GB |
| Operation | |
| Power Source | 220–240 V AC, 50/60 Hz |
| Konsumsi Daya – Printing | ±790 W (Taiwan) / ±770 W (lainnya) |
| Konsumsi Daya – Ready | ±85 W |
| Konsumsi Daya – Sleep | ±16.8 W |
| Konsumsi Daya – Off | ±0.04 W |
| Tingkat Kebisingan | 56.5 dB (A) |
| Supported OS | |
| Windows | Server 2008/2008 R2, 7, 8.1, Server 2012/2012 R2, 10, Server 2016, Server 2019 |


Ulasan
Belum ada ulasan.