Deskripsi
| Teknologi Pencetakan | On-demand inkjet (Piezo Electric), Variable-Sized Droplet Technology |
| Resolusi Cetak Maksimum | 5760 × 1440 dpi |
| Ukuran Tetesan Minimum | 1.5 pl (tidak termasuk Matte Black) |
| Arah Cetak | Bi-directional, Uni-directional |
| LUT | New LUT Technology |
| Konfigurasi Nozzle | Hitam: 180 nozzle × 2 Warna: 180 nozzle × 6 |
| Kecepatan Cetak | 8″ × 10″ A4 PGPP dengan tepi: 68 detik 11″ × 14″ A3 PGPP dengan tepi: 102 detik |
| Penanganan Kertas | |
| Metode Umpan | Friction Feed (Umpan Gesekan) |
| Area Cetak | Cut Sheet: 89–329 mm Roll Paper: 210–329 mm, inti 2 inci |
| Ukuran Media | Lembar Potong: 89–329 mm Kertas Gulung: 210–329 mm, inti 2 inci |
| Ketebalan Kertas | ASF Plain: 0.08–0.11 mm ASF Media Asli: 0.08–0.30 mm Rear Fine Art Path: 0.3–0.5 mm Front Thick Path: 1.3 mm |
| Kapasitas ASF | A3/USB/B4: 5 mm A4: 12 mm |
| Tinta | |
| Tipe Tinta | Epson UltraChrome™ Hi-Gloss 2 |
| Konfigurasi Tinta | Photo Black, Matte Black, Cyan, Yellow, Magenta, Red, Orange, Gloss Optimizer |
| Kapasitas Tinta | Initial: 14 ml ASP: 14 ml |
| Konektivitas / Antarmuka | |
| Wired | Hi-Speed USB, 10BASE-T/100BASE-TX |
| Wireless | Wi-Fi (IEEE 802.11 b/g/n) |
| Dimensi & Berat | |
| Dimensi Tertutup | 622 × 324 × 219 mm |
| Dimensi Terbuka | 622 × 797 × 418 mm |
| Berat | ± 12.3 kg (tanpa cartridge) |
| Daya | |
| Tegangan Masuk | AC 100–120 V / 220–240 V (tergantung area) |
| Frekuensi | 50–60 Hz |
| Konsumsi Daya | Operasi: ±20 W Mode Tidur: ±1.4 W Daya Mati: ±0.15 W |
| Lingkungan Operasi | Operasi: 10–35 °C Simpan: -20–40 °C |
| Memori | 256 MB |
| Sistem Operasi Didukung | Windows Vista/7/8/8.1/10 (32/64bit) MacOS X 10.6 atau lebih baru Support Windows 10 & MacOS X 10.11.X |
| Software / Utilitas | Printer Driver, XPS Driver, Epson Print CD, Easy Photo Print, EpsonNet Setup/Config/Print, Firmware Update, Adobe ICC Profile, Epson ColourBase2, E-Web Print, Epson iPrint, Epson Creative Print, Imaging Workshop, dll. |
| Bundled Items | Initial I/C, CD/DVD Tray, CD Dummy, Roll Holder Assy, Setup Guide, Power Cable, USB Cable, Supplement, Warranty |


Ulasan
Belum ada ulasan.