Deskripsi
| Spesifikasi | Keterangan | |
| Model | HP LaserJet Enterprise M554dn (7ZU81A) | |
| Tipe Printer | Color Laser Printer — single-function (print only) | |
| Teknologi Cetak | Laser / Color (CMYK) | |
| Kecepatan Cetak | Hingga 33–35 ppm (Black & Color, ISO/A4) :contentReference[oaicite:1]{index=1} | |
| Resolusi Cetak Maksimum | Hingga 1200 × 1200 dpi :contentReference[oaicite:2]{index=2} | |
| Duplex / Cetak Bolak-balik | Ya — auto-duplex built-in (otomatis cetak 2-sisi) :contentReference[oaicite:3]{index=3} | |
| Tray / Kapasitas Kertas | Tray utama + multi-purpose tray: total input hingga 600 lembar (misalnya 500 + 100) :contentReference[oaicite:4]{index=4} | |
| Media / Ukuran Kertas Didukung | A4, Legal, kertas plain, cardstock ringan, media biasa — mendukung hingga kertas agak tebal (tergantung spesifikasi kertas & tray) :contentReference[oaicite:5]{index=5} | |
| Output Tray / Kapasitas | Output tray internal sekitar 250–output (tergantung media) :contentReference[oaicite:6]{index=6} | |
| Antarmuka & Konektivitas | Gigabit Ethernet (10/100/1000 Mbps), USB 2.0 host / port, port USB device, koneksi kabel jaringan — cocok untuk office / workgroup printing. :contentReference[oaicite:7]{index=7} | |
| Kontrol / Panel | Layar 2.7″ color, 24-key pad untuk navigasi & set-up printer :contentReference[oaicite:8]{index=8} | |
| Siklus Kerja & Volume Cetak Bulanan | Direkomendasikan ~2,000 – 8,500 halaman/bulan; maksimal hingga ~80,000 halaman/bulan (bergantung pemakaian) :contentReference[oaicite:9]{index=9} | |
| Fitur Tambahan & Keamanan | Auto-duplex, dynamic security (pengamanan untuk cartridge resmi), cocok untuk lingkungan enterprise / workgroup, kompatibel dengan berbagai solusi manajemen cetak & enterprise printing. :contentReference[oaicite:10]{index=10} | |
| Penggunaan Ideal | Perkantoran / kantor / workgroup, dokumen warna / teks / presentasi, kebutuhan print volume menengah–tinggi dengan kecepatan & stabilitas, dokumen legal / kontrak / laporan / materi promosi. |


Ulasan
Belum ada ulasan.