Deskripsi
| Model | |
| Brand | BenQ |
| Series | DesignVue |
| Model | PD2705Q |
| Cabinet Color | Dark Gray |
| Usage | Consumer |
| System Spec | |
| OS Support | Mac and Windows |
| Display | |
| Screen Size | 27″ |
| LED Backlight | Yes |
| Widescreen | Yes |
| Recommended Resolution | 2560 x 1440 (2K) |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178° (H) / 178° (V) |
| Pixel Pitch | 0.2331mm |
| Display Colors | 16.78 Million |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1,000:1 |
| Aspect Ratio | 16:09 |
| Response Time | 5 ms (GTG) |
| Panel | IPS |
| Display Type | QHD |
| Connectivity | |
| Video Ports | 1 x DisplayPort 1.4 / 1 x HDMI 2.0 / 1 x USB-C (DP Alternative) |
| USB Ports | 4 x USB 3.0 Type-A Downstream |
| Input Video Compatibility | Digital |
| Connectors | HDMI, DisplayPort, USB-C |
| HDMI | 1 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| USB 3.0 | 4 x USB 3.1 Hub |
| 1 x USB-C (Power 65W, DP alt mode, Date ) | |
| Power | |
| Complies with | ENERGY STAR |
| Power Supply | 100 – 240 VAC, 50/60Hz |
| Power Consumption | 24W (Energy Star) |
| 0.5W (Standby) | |
| Convenience | |
| Stand Adjustments | Swivel & Tilt Adjustable |
| Swivel: +/- 45° | |
| Tilt: -5° to 20° | |
| Built-in Speakers | 2 x 2W |
| HDCP Support | Yes |


Ulasan
Belum ada ulasan.