Deskripsi
| Model | ProArt Display PA278CFRV |
| Panel & Tampilan | |
| Panel Size | 27 inch |
| Pixels Per Inch (PPI) | 109 |
| Aspect Ratio | 16:9 |
| Viewing Area (H × V) | 596.74 × 335.66 mm |
| Surface | AGLR (Anti-Glare, Low-Reflection) |
| Backlight | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10) | 178° / 178° |
| Pixel Pitch | 0.2331 mm |
| Resolution | 2560 × 1440 (QHD) |
| Color Space | sRGB: 100%, DCI-P3: 95% |
| Brightness (Typ.) | 350 cd/㎡ |
| Brightness (HDR Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Max) | 3000:1 |
| Display Colors | 1.07B (10-bit) |
| Response Time | 5ms (GTG) |
| Refresh Rate | Max 100Hz |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| LCD ZBD Warranty | 3 Years |
| Fitur Gambar | |
| Trace Free Technology | Yes |
| ProArt Preset Modes | Native, sRGB, AdobeRGB, DCI-P3, Rec.2020, DICOM, Rec.709, HDR, User1, User2 |
| Color Temp Selection | 5 modes |
| Color Adjustment | RGB Tuning (Gain/Offset) |
| Gamma | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| Color Accuracy | △E < 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP | Yes |
| HDCP | Yes (2.2) |
| VRR | Adaptive-Sync |
| ProArt Chroma Tune | Yes |
| DisplayWidget | DisplayWidget Center |
| Low Blue Light | Yes |
| Audio | 2W × 2 Speaker |
| I/O Ports | |
| USB-C (DP Alt Mode) | 1x (PD 96W) |
| DisplayPort 1.4 | 2x (Daisy Chain) |
| HDMI 2.0 | 1x |
| USB Hub | 3x USB 3.2 Gen1 Type-A, 1x USB 3.2 Gen1 Type-C |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Signal Frequency | 15–155 KHz (H) / 48–100 Hz (V) |
| Konsumsi Daya | |
| Normal | <16W |
| Power Saving | <0.5W |
| Power Off | 0W (Hard Switch) |
| Voltage | 100–240V, 50/60Hz |
| Desain Mekanis | |
| Tilt | +23° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0–130 mm |
| VESA Mount | 100 × 100 mm |
| Ambient Light Sensor | Yes |
| Kensington Lock | Yes |
| Dimensi & Berat | |
| Dimensi dengan Stand (W×H×D) | 61.33 × 53.67 × 19.72 cm |
| Dimensi tanpa Stand (W×H×D) | 61.33 × 36.34 × 4.49 cm |
| Box Dimension (W×H×D) | 69.5 × 42.1 × 13.3 cm |
| Net Weight | 6.6 kg |
| Net Weight tanpa Stand | 4.9 kg |
| Gross Weight | 9.0 kg |
| Aksesoris | Color calibration report, DP cable, HDMI cable, USB-C cable, Power cord, Quick start guide, Warranty card, Welcome card, Certificate |
| Sertifikasi | Energy Star, EPEAT Gold, TCO Certified, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, VESA MediaSync Display, Calman Verified, FSC MIX, Mac Compliance |


Ulasan
Belum ada ulasan.