Deskripsi
| Kategori | Spesifikasi |
| Layar | |
| Diagonal Viewing Size | 27″ |
| Area Tampilan Preset (H × V) | 596.74 × 335.66 mm (23.49″ × 13.22″) |
| Luas Tampilan | 200,301.74 mm² (310.47 in²) |
| Panel Type | IPS Black Technology |
| Screen Coating | Anti-Glare, hardness 3H |
| Resolusi Maksimal | QHD 2560 × 1440 @ 120Hz |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2331 × 0.2331 mm |
| Pixel Density (PPI) | 108.97 |
| Viewing Angle | 178° (H) / 178° (V) |
| Kontras Rasio | 2000:1 (typical) |
| Brightness | 350 cd/m² (typical) |
| Response Time | 8ms (Normal), 5ms (Fast) |
| HDR Ready | Tidak |
| Color Support | 1.07 miliar warna |
| Color Gamut | 100% sRGB, 100% BT.709, 98% Display P3, 98% DCI-P3, ΔE < 2 |
| Ambient Light Sensor | Ya (Auto brightness & color temperature) |
| Konektivitas | |
| DisplayPort 1.4 (In) | 1x (Supports 2 × QHD 120Hz 8-bit, DRR for Windows) |
| DisplayPort 1.4 (Out) | 1x (Daisy Chain) |
| HDMI | 1x (HDCP 1.4, up to QHD 120Hz, VRR HDMI 2.1) |
| Thunderbolt 4 (Upstream) | 1x (Video + Data, DP 1.4 Alt Mode, PD up to 90W) |
| Thunderbolt 4 (Downstream) | 1x (15W, Daisy Chain) |
| USB-C Upstream | 1x (Data only, USB 3.2 Gen2, 10Gbps) |
| USB-A Downstream | 3x (USB 3.2 Gen2, 10Gbps) |
| USB-A Downstream (BC1.2 Charging) | 1x (USB 3.2 Gen2, 10Gbps + charging) |
| USB-C Downstream | 1x (USB 3.2 Gen2, 10Gbps + 15W charging) |
| RJ45 LAN | 1x Ethernet 2.5GbE |
| Audio Out | 1x Audio line-out |
| Audio | |
| Built-in Speaker | Tidak |
| Audio Output | Ya (line-out) |
| Ergonomi & Fitur | |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Height Adjustment | 150 mm |
| Tilt | -5° ~ +21° |
| Swivel | -45° ~ +45° |
| Pivot | -90° ~ +90° |
| PiP / PbP | Ya |
| KVM | Ya |
| Daisy Chain | Ya |
| Keamanan | Security lock slot, Anti-theft stand lock |
| Konsumsi Daya | |
| Voltage Required | 100–240 VAC, 50/60Hz ±3Hz, 2.65A (typical) |
| Konsumsi (On) | 24.4 W |
| Konsumsi (Max) | 225 W |
| Standby | 0.5 W |
| Off Mode | 0.3 W |
| Networked Standby | 1.5 W |
| Lingkungan | |
| Suhu Operasional | 0°C – 40°C (32°F – 104°F) |
| Suhu Non-Operasional | -20°C – 60°C (-4°F – 140°F) |
| Kelembaban Operasional | 10% – 80% (non-condensing) |
| Kelembaban Non-Operasional | 5% – 90% (non-condensing) |
| Ketinggian Operasional | ≤ 5000 m (16404 ft) |
| Ketinggian Non-Operasional | ≤ 12192 m (40000 ft) |
| Dimensi & Berat | |
| Dimensi (tanpa stand) | 24.10″ × 13.88″ × 1.97″ |
| Dimensi (dengan stand) | 24.10″ × 15.18–21.09″ × 7.57″ |
| Berat (panel only) | 11.53 lb |
| Berat (dengan stand & kabel) | 16.25 lb |
| Berat (dengan kemasan) | 22.51 lb |
| Kompatibilitas & Sertifikasi | |
| VESA Mount | 100 × 100 mm |
| Compliance | ENERGY STAR, EPEAT, TCO Certified & Edge, RoHS, BFR/PVC Free, Mercury/Arsenic-Free |
| Dell Display Manager | Ya (Easy Arrange, fitur tambahan) |
| Paket Penjualan | Monitor, Stand Riser, Stand Base, Quick Setup Guide, Safety & Regulatory Info, Factory Calibration Report |
| Kabel Termasuk | Power Cable, DisplayPort 1.4 (1.8 m), USB-A to USB-C Gen2 (1 m), Thunderbolt 4 Cable (1 m) |
| Garansi | 3 Tahun Advanced Exchange Service + Premium Panel Exchange |


Ulasan
Belum ada ulasan.