Deskripsi
| Printing Technology | |
| Print Method | PrecisionCoreTM Linehead Inkjet Technology |
| Maximum Print Resolution | 600 x 2,400 dpi |
| Minimum Ink Droplet Volume | 3.5 pl |
| Printer Language | ESC / P-R |
| Nozzle Configuration | 8,676 nozzles each colour (Black, Cyan, Magenta, Yellow) |
| Maximum Resolution | 600 x 2400 dpi |
| Printer Control Language Emulations | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) |
| Automatic 2-sided Printing | Yes |
| HDD Capacity | 320GB (encrypted) |
| Print Speed | |
| ISO 24734, A4 Simplex (Black / Colour) | Approx. 75 ipm / 75 ipm |
| ISO 24734, A4 Duplex (Black / Colour) | Approx. 75 ipm / 75 ipm |
| ISO 24734, A3 Simplex (Black / Colour) | Approx. 45 ipm / 25.4 ipm |
| ISO 24734, A3 Duplex (Black / Colour) | Approx. 45 ipm / 25.4 ipm |
| First Page Out Time from Ready Mode (Black / Colour) | Approx. 5.5 sec / 5.5 sec |
| Copying | |
| Maximum Copies from Standalone | 9,999 copies |
| Reduction / Enlargement | 25 – 400%, Auto Fit Function |
| Maximum Copy Size | A3 |
| ISO 29183, A4, Simplex (Flatbed) | Approx. 75 ipm (Black / Colour) |
| ISO 24735, A4, Simplex (ADF 1:1) | Approx. 75 ipm (Black / Colour) |
| ISO 24735, A4, Duplex (ADF 1:2 / 2:2) | Approx. 75 ipm (Black / Colour) |
| Max Copy Resolution | 600 x 1,200 dpi |
| Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.5 x 13in, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13 x 18cm, HV 16:9 Wide, 10 x 15cm, Envelopes: #10, DL, C4, C6 |
| Scanning | |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 600 x 1,200 dpi |
| Maximum Scan Area | 297 x 431.8 mm (11.7 x 17″) |
| Scanner Bit Depth (Colour) | 48-bit input, 24-bit output |
| Scanner Bit Depth (Grayscale) | 16-bit input, 8-bit output |
| Scanner Bit Depth (Black & White) | 16-bit input, 1-bit output |
| Scan Features | Scan to Memory Device, Scan to Network Folder/FTP, Scan to Email, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD) |
| Scan Speed (Mono / Colour) | Flatbed A4 Landscape: 3.7 sec, A3: 4.7 sec |
| ADF 200dpi – A4 (Simplex / Duplex) | 60 ppm / 110 ipm |
| (ISO 17991, Scan to Folder) – A3 (Simplex / Duplex) | 30 ppm / – |
| ADF Specifications | |
| Supported Paper Weight | 38 – 128 g/m2 |
| Paper Capacity | 150 sheets (80 g/m2) |
| Automatic 2-sided Scan / Copy / Fax | Yes (1-pass) |
| Fax Function | |
| Type Of Fax | Walk-up black-and-white and colour fax capability |
| Receive Memory / Page Memory | 6 MB, Page memory Up to 550 pages (ITU-T No.1 chart) |
| Error Correction Mode | ITU-T T.30 |
| Fax Speed (Data Transfer Rate) | Up to 33.6kbps, Approx. 3sec/page |
| Fax Resolution (Black & White) | Standard: 8pels/mm x 3.85lines/mm, Fine: 8pels/mm x 7.7lines/mm, Super Fine: 8pels/mm x 15.4lines/mm, Ultra Fine: 16pels/mm x 15.4lines/mm |
| Fax Resolution (Colour) | Fine: 200 x 200 dpi, Photo: 8pels / mm x 7.7lines / mm |
| Transmission Paper Size (Flatbed) | A5 to A3 / Ledger |
| Transmission Paper Size (ADF) | A5 to A3 / Ledger |
| Receiving Paper Size | HLT, A5, B5, A4, LT, LGL, B4, 11 x 17″, A3 |
| Speed Dial / Group Dial | Up to 2,000 numbers, 200 groups |
| Fax Features | PC Fax (Transmission/Receive), Automatic Redial, One Touch Dial, Address Book, Transmit Reservation (50 cases), Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder |
| Paper Handling | |
| Number of Paper Trays | 5 (Paper Cassettes: 4, MP Tray: 1) |
| Standard Paper Input Capacity | Up to 2,350 sheets (80 g/m2) (Paper Cassettes 1 – 4: 550 x 4 + MP Tray: 150 sheets) |
| Maximum Paper Input Capacity | Up to 5,350 sheets (80 g/m2) (Paper Cassettes 1 – 4: 550 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) |
| Output Capacity | 700 sheets (Tray 1: 550 sheets, Tray 2: 150 sheets*8) |
| Support Paper Size | A3+, A3, A4, B5, A5, A6, 5 x 7″, 4 x 6″, Legal, Letter, Envelopes: #10, DL, C6, C4 |
| Maximum Paper Size | A3+, 330 x 1200mm (12.95 x 47.24″) |
| Noise Level | |
| PC Printing / Plain Paper Default | 7.5 B(A), 60 dB(A) *9 |
| Consumables | |
| High Capacity Ink Cartridge (Black)*2 | 50,000 pages *7 – C13T02S100 |
| High Capacity Ink Cartridge (Cyan) | 50,000 pages (Composite Yield) *7 – C13T02S200 |
| High Capacity Ink Cartridge (Magenta) | 50,000 pages (Composite Yield) *7 – C13T02S300 |
| High Capacity Ink Cartridge (Yellow) | 50,000 pages (Composite Yield) *7 – C13T02S400 |
| Maintenance Box | C13T671300 |
| Maintenance Roller (Main Unit) | C12C935961 |
| Maintenance Roller (Paper Cassette) | C12C935941 |
| Staple Cartridge for Stapler Finisher | 3 x 5,000 staples – C12C935401 |
| Staple Cartridge for Booklet Finisher | 3 x 2,000 staples – C12C935411 |
| Options | Finisher Bridge Unit / LX3FBU1: C12C935101, Stapler Finisher / LX3SF1: C12C935501, Booklet Finisher / LX3BF1: C12C935071, Saddle Unit / LX3SU1: C12C935821, 2/4 Hole Punch Unit / LX3HPU1: C12C935171, 2/3 Hole Punch Unit / LX3HPU2: C12C935181, High Capacity Tray / LXA3LPU1: C12C933041, EpsonNet 10/100/1000Base Tx Int.: C12C934471, Super G3 Multi Faxboard: C12C934491, Paper Cassette Lock (set of 4): C12C933231, Optional Paper Guide: C12C935901, Epson Print Admin: 7110574, Epson Print Admin Serverless: 7111310 |
| Specs for Finisher Bridge | Dimensions & Weight: 366 × 573 × 632 mm, 38.0 kg |
| Specs for Stapler Finisher | Output Capacity: Stacker Tray: Up to 4,000 sheets *6 (A4, 80g/m2), 1,500 sheets (duplex / A3, 80g/m2); Tray 2 (for Fax output only): up to 200 sheets (A4, 80g/m2); Finisher Functions: Shift Sorting, Staple; Staple Capability: Up to 50 sheets *10 (80 g/m2); Supported Paper Size for Staple: A5 – A3 / Legal / Letter; Supported Paper Weight: up to 250 g/m²; Staple Functions: 3 positions ( Corner / Opposite Corner / 2 points on side); Maximum Power Consumption: 170W; Dimensions & Weight (with Booklet Finisher): 666 × 686 × 1,228 mm, 95.5 kg |
| Specs for Booklet Finisher | Output Capacity: Stacker Tray: Up to 1,700 sheets *6 (A4, 80g/m²), 1,500 sheets (duplex / A3, 80g/m²); Tray 2 (for Fax output only): up to 200 sheets (80g/m²); Finisher Functions: Shift Sorting, Staple; Staple Capability: up to 50 sheets *10 (60 – 90 g/m²); Supported Paper Size for Staple: A5 – A3 / Legal / Letter; Supported Paper Weight: up to 250 g/m²; Staple Functions: 3 positions ( Corner / Opposite Corner / 2 points on side); Dimensions & Weight: 666 × 686 × 1,228 mm, 107.5 kg |
| Specs for Saddle Unit | Output Capacity: Stacker Tray: Up to 7 booklets x 20 sheets (60 to 90 g/m²) / 10 sheets (91 to 105 g/m²); Finisher Functions: Fold, Saddle Stitch; Booklet Paper Size: A3, B4, A4, Legal, Letter, 8.5×13″; Supported Paper Weight: 60 – 105 g/m²; Maximum Power Consumption (with Booklet Finisher): 200W / 840W (with heater); Dimensions & Weight: 557 × 581 × 644 mm, 46.6 kg |
| Specs for Optional 2/4 Hole Punch Unit | Supported Paper Size for Staple: A3, B4, A4, B5, Legal, Letter, 8.5×13″; Support Paper Weight: up to 250 g/m²; Number of Holes: 2 or 4 holes, 80mm intervals |
| Specs for Optional 2/3 Hole Punch Unit | Supported Paper Size for Staple: A3, B4, A4, B5, Legal, Letter, 8.5×13″; Support Paper Weight: up to 250 g/m²; Number of Holes: 2 or 3 holes, 70mm intervals (US Specifications) |
| Specs for Optional High Capacity Tray | Input Capacity: Up to 3,000 sheets (80 g/m²); Support Paper Weight: 60 – 160 g/m²; Support Paper Size: A4, Letter; Maximum Power Consumption: 21W or less; Dimensions & Weight: 321 x 620 x 504 mm, 27.3 kg |
| Interface | USB: USB 3.0; Network: Ethernet, Wi-Fi, Wi-Fi Direct; Network Protocol: TCP/IPv4, TCP/IPv6; Network Management Protocols: SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD; Security Functions: Access Control Function, LDAP Address Book, IP Address Filtering, Panel Admin Mode, Confidential Job; Network Printing Protocol: LPD, IPP, PORT9100, WSD |
| Printer Software | Operating System Compatibility: Windows XP / Vista / 7 / 8 / 8.1 / 10; Windows Server 2003 / 2008 / 2012 / 2016 / 2019; Mac OS X 10.6.8 or later |
| Control Panel | LCD Screen: 9.0 inch / 22.7cm TFT Colour LCD; Card Slot / USB Host Function: USB Host (Scan to memory device / Storage function); Type of Direct Printing: Memory Devices; Direct Print Paper Size: 10 x 15cm, 13 x 18cm, HV 16:9 Wide, A3, A4, A5, A6, Legal, Indian-Legal, Letter, B4, B5, B6, 8K, 16K, Envelopes: #10, C4, C6, DL, 8 x 13in |
| Mobile and Remote Printing | Epson Connect: Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud; Other Mobile Solutions: Mopria Print Service |
| Power | Rated Voltage: 100-240V Universal; Rated Frequency: 50 – 60 Hz; Typical Electricity Consumption (TEC) Value: 0.44 KWh |
| Power Consumption | Operating: 160W; Standby: 76W; Sleep: 1.7W; Power off: 0.1W |


Ulasan
Belum ada ulasan.