Deskripsi
| Panel Size | 27″ |
| Active Display Area (mm) | 596.16 (H) x 335.34 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS with Mini-LED (1152 Zones) |
| Panel Resolution | Normal: 3840 x 2160 (UHD) Dual Mode: 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.15525 x 0.15525 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 400 cd/m² HDR: 1000 cd/m² (Peak) |
| Contrast Ratio (Typ.) | 1000:1 |
| DCR (Dinamis) | 100,000,000:1 |
| Signal Frequency | Normal: 180356KHz (H) / 48160Hz (V) Dual Mode: 180356KHz (H) / 48320Hz (V) |
| Activated Range | Normal: 48160Hz Dual Mode: 48320Hz |
| Refresh Rate | Normal: 160Hz Dual Mode: 320Hz |
| Response Time (GtG, Min.) | 0.5ms |
| Dynamic Refresh Rate Tech | Adaptive-Sync |
| HDR Support | VESA DisplayHDR 1000 |
| Video Ports | 1x DisplayPort 1.4a (HBR3) 2x HDMI 2.1 (UHD@160Hz) 1x USB Type-C (DP Alt Mode, 98W PD) |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB: 100% DCI-P3: 98% sRGB: 140% (CIE1976) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (10-bit: 8-bit + FRC) |
| Console Mode | 1080p / 1440p / 2160p at 60Hz & 120Hz |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | External Adaptor 24V 11A |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 110 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension (with Stand) | 613.1 x 202.38 x 400.85 mm |
| Dimension (without Stand) | 613.1 x 68.77 x 375.31 mm |
| Weight (NW / GW) | 8.2 kg / 12.4 kg |
| Carton Dimension | 905 x 195 x 470 mm |
| Accessories | 1x DP Cable (1.4a) 1x HDMI Cable (2.1) 1x USB Type-B to A 1x USB Type-C 1x Power Cord (C5) 1x AC Adaptor 1x Quick Guide 4x VESA Wall Mount Screw |
| Note | Mendukung HDMI™ CEC, PIP/PBP, dan KVM HDMI / DP / Type-C support UHD up to 160Hz dan FHD up to 320Hz |


Ulasan
Belum ada ulasan.