Deskripsi
| Model | ProArt Display PA27JCV |
| Display | |
| Panel Size | 27 inch |
| Pixels Per Inch (PPI) | 218 |
| Aspect Ratio | 16:9 |
| Viewing Area (H x V) | 596.74 × 335.66 mm |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) |
| Backlight | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10) | 178°/178° |
| Pixel Pitch | 0.116 mm |
| Resolution | 5120 × 2880 |
| Color Space (sRGB) | 100% |
| Color Space (Adobe RGB) | 95% |
| Color Space (DCI-P3) | 99% |
| Brightness (HDR, Peak) | 500 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (Max) | 3000:1 |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 1.07B (10-bit) |
| Response Time | 5 ms (GTG) |
| Refresh Rate | 60 Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | 3 Years |
| Features | |
| Trace Free Technology | Yes |
| ProArt Preset | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, DICOM, Rec.709, HDR, User Mode1, User Mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Gamma Adjustment | 1.8 / 2.0 / 2.2 / 2.4 / 2.6 |
| Color Accuracy | ΔE < 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP | Yes |
| HDCP | Yes, 2.2 |
| VRR Technology | Adaptive-Sync |
| ProArt Chroma Tune | Yes |
| DisplayWidget | DisplayWidget Center |
| Low Blue Light | Yes |
| KVM Switch | Yes |
| ASUS Power Sync | Yes |
| Audio | 2 × 2W Speaker |
| I/O Ports | |
| USB-C | 1× (DP Alt Mode, PD 96W) |
| DisplayPort | 1× DP 1.4 |
| HDMI | 1× HDMI 2.1 |
| USB Hub | 3× USB 3.2 Gen1 Type-A, 1× USB 3.2 Gen1 Type-C |
| Audio Jack | Earphone Jack, PC Audio Input |
| Signal Frequency | 15–135 KHz (H) / 48–60 Hz (V) |
| Power | |
| Consumption | 31.04 W |
| Saving Mode | < 0.5 W |
| Power Off | 0 W (Hard Switch) |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +23° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 130 mm |
| Ambient Light Sensor | Yes |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Dimensions | |
| With Stand | 61.22 × 53.81 × 21.50 cm |
| Without Stand | 61.22 × 36.29 × 4.41 cm |
| Box | 69.10 × 42.70 × 13.80 cm |
| Weight | |
| Net | 5.91 kg |
| Net (w/o Stand) | 4.14 kg |
| Gross | 8.73 kg |
| Accessories | Color Calibration Report, HDMI Ultra High Speed Cable, USB-C Cable, Power Cord, Microfiber Cloth, Quick Start Guide, Warranty Card, Welcome Card, Certificate |
| Certifications | Energy Star, EPEAT Gold, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 500, VESA MediaSync, Calman Verified, FSC MIX, Mac Compliance |


Ulasan
Belum ada ulasan.